Pinoy Big Cubes Open 2009 will be on November 28, 2009, at Pahiyas Conference Hall, NAPOCOR Building, BIR Road Corner Quezon Avenue, Diliman Quezon City. This competition will be official with 10 events in contest. WCA Regulations will be applied throughout this competition.
Please bring proper ID's and must come between 8:00am to 8:30am only. This is a classroom type venue and we must observe venue rules.
WCA Delegate: Jonathan Papa
Registration Fee: Php 150
Venue Map:
Javascript is required to view this map.
Reminders: Please bring proper identification and observe proper attire. Also please be advised that you should bring your own puzzles as per WCA Regulations Puzzle Standard. Please know the WCA Regulations by heart.
Tentative Schedule of the Competition
| Schedule | Event | Format | Time Limit | Side Events |
|---|---|---|---|---|
| 08:00 - 08:30 | Registration | |||
| 08:30 - 08:45 | Opening Program | |||
| 08:45 - 10:00 | 4x4x4 Speed Solve 1st Round | Average of 5 solves | 01:45.00 for the 1st two solves | |
| 10:00 - 11:00 | 5x5x5 Speed Solve 1st Round | Average of 5 solves | 04:00.00 for the 1st two solves | |
| 11:00 - 12:00 | Square - 1 | Average of 5 solves | Rubik's Magic | |
| 12:00 - 13:00 | Break | |||
| 13:00 - 13:30 | Pyraminx Finals | Average of 5 solves | 30 seconds for the 1st three solves | Rubik's Clock |
| 13:30 - 14:30 | 6x6x6 Speed Solve | Mean Average of 3 solves | 6:00.00 for the 1st solve | |
| 14:30 - 15:30 | Megaminx 1st Round | Mean Average of 3 solves | 2:30.00 for the 1st solve | |
| 15:30 - 16:30 | 7x7x7 Speed Solve | Mean Average of 3 solves | 8:00.00 for the 1st solve | |
| 16:30 - 17:00 | 4x4x4 Speed Solve Finals | Average of 5 solves | ||
| 17:00 - 17:30 | Megaminx Finals | Mean Average of 3 solves | ||
| 17:30 - 18:00 | 5x5x5 Speed Solve Finals | Average of 5 solves | ||
| 18:30 - 18:45 | Results Computation | |||
| 18:45 - 19:00 | Awarding Ceremony |
